Vehicles
Type:
Hub:
| Vehicle | Type | Assigned Driver | Status | Fuel | Odometer | Action |
|---|---|---|---|---|---|---|
Freightliner Cascadia #104Code 3 - 58492 AA | Heavy Truck | BE Bekele Tadesse Girma | Moving | 64% | 142,850 km | Track |
Scania R500 V8 #112Code 3 - 44102 ET | Articulated | DA Dawit Hailemariam | Moving | 82% | 98,400 km | Track |
Sinotruk Howo A7 #098Code 3 - 61280 AA | Heavy Truck | MU Mulugeta Kebede | Idle | 48% | 210,400 km | Track |
Isuzu FSR 33 #077Code 2 - 19283 ET | Dry Freight | AL Almaz Ayele Tulu | Moving | 73% | 67,200 km | Track |
Volvo FH16 750 #205Code 3 - 88129 AA | Articulated | SE Selamawit Desta | Parked | 91% | 45,100 km | Track |
Toyota Hilux 4x4 #012Code 4 - 30219 AA | Pickup | YO Yohannes Belay | Moving | 88% | 32,400 km | Track |
Mercedes-Benz Actros #304Code 3 - 77312 ET | Tanker | UN Unassigned | Service | 35% | 318,900 km | Track |
MAN TGX 26.540 #118Code 3 - 93821 AA | Heavy Truck | CH Chala Gemeda Wami | Moving | 55% | 185,600 km | Track |
Selected Asset
Freightliner Cascadia #104
Code 3 - 58492 AASpeed
78 km/h
Fuel Tank
64%
Odometer
142,850 km
Engine Temp
89° C
VIN:3AKJHHDR5LS984120
Home Depot:Mojo Dry Port
Driver:Bekele Tadesse Girma
GPS Position:8.7512, 39.0014